Best Parts for HPE ProLiant DL365 Gen10 Plus
ICD, an enterprise server parts and services company based in Cairo, Egypt, since 2005, lists 6,699 catalogue parts in 8 categories for the HPE ProLiant DL365 Gen10 Plus and ships worldwide from Cairo by express courier.
Parts guide for the ProLiant DL365 Gen10 Plus. The parts listed are the component families ICD lists for the ProLiant DL365 Gen10 Plus; part-level fit is confirmed on every quote.
The HPE ProLiant DL365 Gen10 Plus has 1 CPU socket, up to 2TB DDR4 memory and 8 SFF or 4 LFF drive bays. ICD Group lists 6,699 parts for it in 8 component categories, led by Storage (4,852), Processors (685) and Controllers (308), with 272 distinct configurations. The parts listed are the component families ICD lists for the ProLiant DL365 Gen10 Plus; part-level fit is confirmed on every quote.
Server Specifications
| Brand | HPE |
| Model | ProLiant DL365 Gen10 Plus |
| Generation | Gen10 Plus |
| Type | Server |
| CPU Sockets | 1 |
| Maximum Memory | 2TB DDR4 |
| Drive Bays | 8 SFF or 4 LFF |
| Lifecycle Status | End of sale |
| Processor Options | Up to 2x AMD EPYC 7003 series, up to 280W |
| Memory Configuration | 32 DDR4 DIMM slots (16 per CPU); max 8TB at 3200 MT/s |
| Drive Configurations | 8-10 SFF SAS/SATA/NVMe (1U) |
| Power Supply Options | 500W-1600W Flex Slot Platinum/Titanium; up to 2200W |
| GPU Options | Up to 2x NVIDIA Tesla T4 16GB |
| Specification Source | HPE official documentation (verified 2026-07-02) |
Storage for ProLiant DL365 Gen10 Plus
138 storage configurations listed for the ProLiant DL365 Gen10 Plus, 4,852 parts in total. Each row is one configuration ICD supplies; the part numbers are examples from that row.
| Configuration | Parts | Example part numbers |
|---|---|---|
| 480 GB · SATA · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 283 | 698297-B21, 698472-001, 709534-B21 |
| 1.92 TB · SATA · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 200 | 816876-005, 816919-B21, 816919R-B21 |
| 800 GB · SAS · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 196 | 632430-003, 632506-B21, 632506R-B21 |
| 960 GB · SATA · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 196 | 731034-B21, 734526-B21, 734567-001 |
| 1.6 TB · NVMe · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 152 | 764891-003, 764892-B21, 764892-S21 |
| 300 GB · SAS · 2.5" Small Form Factor (SFF) · 10,000 RPM (10K) | 152 | 375863-016, 492619-002, 492620-S21 |
| 240 GB · SATA · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 151 | 717968-001, 717969-B21, 717969-S21 |
| 400 GB · SAS · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 150 | 632429-003, 632430-002, 632494-B21 |
| 3.84 TB · SATA · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 144 | 816876-006, 816929-B21, 816929R-B21 |
| 1.6 TB · SAS · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 137 | 762263-B21, 762263-S21, 762264-B21 |
| 3.2 TB · NVMe · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 124 | 877710-003, 877827-B21, 877998-B21 |
| 1.92 TB · NVMe · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 116 | 869252-003, 875591-B21, 875591-S21 |
| 3.84 TB · NVMe · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 116 | P07194-B21, P07194-S21, P09769-002 |
| 600 GB · SAS · 2.5" Small Form Factor (SFF) · 10,000 RPM (10K) | 115 | 507129-014, 581286, 581286-B21 |
| 6.4 TB · NVMe · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 113 | 877829-B21, 878000-B21, MO006400KWVND |
| 1.92 TB · SAS · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 104 | 799839-001, 802888-B21, 802888R-B21 |
| 3.84 TB · SAS · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 95 | 816559-004, 816576-B21, 816576R-B21 |
| 960 GB · SAS · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 91 | 816559-002, 816568-B21, 816568R-B21 |
| 7.68 TB · NVMe · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 90 | P07196-B21, P07196-S21, P09769-003 |
| 1.2 TB · SAS · 2.5" Small Form Factor (SFF) · 10,000 RPM (10K) | 89 | 693647-001, 693647-001-SC, 693648-B21 |
| 900 GB · SAS · 2.5" Small Form Factor (SFF) · 10,000 RPM (10K) | 86 | 507129-018, 619286-004, 619286-004-M6625 |
| 800 GB · NVMe · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 78 | 736939-B21, 736939-S21, 736939R-B21 |
| 7.68 TB · SAS · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 74 | 870144-B21, 870460-001, P02763-004 |
| 3.2 TB · SAS · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 72 | 822567-B21, 822567R-B21, 868650-004 |
| Other storage parts | 174 | 605858-B21, 816560-B21, 816564-B21 |
+114 more storage configurations (1,554 parts) →
Processors for ProLiant DL365 Gen10 Plus
58 processors configurations listed for the ProLiant DL365 Gen10 Plus, 685 parts in total. Each row is one configuration ICD supplies; the part numbers are examples from that row.
+34 more processors configurations (74 parts) →
Controllers for ProLiant DL365 Gen10 Plus
22 controllers configurations listed for the ProLiant DL365 Gen10 Plus, 308 parts in total. Each row is one configuration ICD supplies; the part numbers are examples from that row.
| Configuration | Parts | Example part numbers |
|---|---|---|
| RAID Controller | 95 | 654873-001, 804326-B21, 804329-001 |
| RAID Controller · NVMe | 9 | P27281-B21, P27283-B21, P27765-B21 |
| RAID Controller · SAS | 8 | 761871-B21, 866448-B21, 866452-B21 |
| RAID Controller · SAS · 12 Gb/s | 7 | 804381, 836259, 836260 |
| Fibre Channel (FC) HBA · 4 Gb/s | 5 | 403621-B21, 404986-001, 404987-001 |
| Fibre Channel (FC) HBA · 8 Gb/s | 5 | 451871-B21, AJ763-63001, BB928A |
| SAS / SATA HBA | 5 | 594849-B21, 594849R-B21, 638834-001 |
| Fibre Channel (FC) HBA | 4 | 322595, AD623B, AD624B |
| Fibre Channel (FC) HBA · 2 Gb/s | 2 | 300874-B21, 305313-001 |
| Fibre Channel (FC) HBA · PCI-X · 2 Gb/s | 2 | 281541-B21, AB465A |
| Fibre Channel (FC) HBA · 16 Gb/s | 1 | BB929AR |
| Fibre Channel (FC) HBA · PCI-X · 4 Gb/s | 1 | AB378AR |
| Fibre Channel (FC) HBA · PCIe · 4 Gb/s | 1 | 397740-001 |
| Fibre Channel (FC) HBA · PCIe · 8 Gb/s | 1 | AJ764B |
| PERC 9261-8I RAID Controller | 1 | Q7B70A |
| PERC 9266-8I RAID Controller | 1 | Q6C49A |
| PERC 9271-8I RAID Controller | 1 | Q7D72A |
| PERC 9361 RAID Controller · SAS | 1 | Q2U17A |
| PERC 9361-4I RAID Controller | 1 | Q2N11A |
| PERC 9361-8I RAID Controller · 12 Gb/s | 1 | Q2P30A |
| RAID Controller · SATA | 1 | P31480-B21 |
| SAS / SATA HBA · PCIe | 1 | 416096R-B21 |
| Other controllers parts | 154 | 190212-B21, 223180-B21, 234458-001 |
Networking for ProLiant DL365 Gen10 Plus
11 networking configurations listed for the ProLiant DL365 Gen10 Plus, 305 parts in total. Each row is one configuration ICD supplies; the part numbers are examples from that row.
| Configuration | Parts | Example part numbers |
|---|---|---|
| BT (RJ45 / BASE-T copper) · 10G Ethernet · Dual Port (2) | 106 | 414129-B21, 414159-001, 445860 |
| BT (RJ45 / BASE-T copper) · 1G Ethernet · Dual Port (2) | 42 | 118042-001, 127552-B21, 127553-B21 |
| SFP / SFP+ · 25G Ethernet · Dual Port (2) | 29 | 817709-B21, 817718-B21, 817749-B21 |
| QSFP+ · 100G Ethernet · Single Port (1) | 23 | 828107-001, 829334-B21, 829335-B21 |
| BT (RJ45 / BASE-T copper) · 1G Ethernet · Quad Port (4) | 22 | 416585, 435508, 435508-B21 |
| QSFP+ · 100G Ethernet · Dual Port (2) | 16 | 825110-B21, 825111-B21, 828108-001 |
| SFP / SFP+ · 10G Ethernet · Dual Port (2) | 8 | 593743-001, 684218-B21, 727055-B21 |
| SFP Transceiver · 10G | 6 | 443756, 443763, 444689 |
| SFP / SFP+ · 25G Ethernet · Quad Port (4) | 5 | P08458-B21, P10582-001, P41614-B21 |
| SFP / SFP+ · 10G Ethernet · Quad Port (4) | 2 | 869585-B21, 870511-001 |
| SFP+ Transceiver · 10G | 1 | S2P30A |
| Other networking parts | 45 | 102324-001, 133749-B21, 138604-B21 |
Power & Cooling for ProLiant DL365 Gen10 Plus
21 power & cooling configurations listed for the ProLiant DL365 Gen10 Plus, 275 parts in total. Each row is one configuration ICD supplies; the part numbers are examples from that row.
| Configuration | Parts | Example part numbers |
|---|---|---|
| 800W output | 18 | 408947, 720480-B21, 720484-B21 |
| 800W output · 80 PLUS Platinum | 18 | 720479, 720479-B21, 723599-001 |
| 500W output · Hot-Swap, Redundant | 13 | 225075-011, 225075-021, 225075-031 |
| 500W output | 11 | 216068-001, 216068-002, 225075-001 |
| 1000W output · Hot-Swap, Redundant | 10 | 399771-011, 399771-021, 399771-031 |
| 1600W output | 10 | JG137A, JL670A, Q2P08A |
| 500W output · 80 PLUS Platinum | 9 | 720478-B21, 754377, 754377-001 |
| 800W output · 80 PLUS Titanium | 9 | 720482-B21, 734378-001, 734868-001 |
| 1000W output | 8 | 379123-001, 379124-001, 399771-001 |
| 1600W output · 80 PLUS Platinum | 4 | 830272-B21, 863373-001, P18222-B21 |
| 1600W output · 80 PLUS Platinum, Hot-Swap | 4 | P39384-001, P44412-B21, R4S14A |
| 1000W output · 80 PLUS Titanium, Hot-Swap | 2 | P03159-001, P67240-B21 |
| 1600W output · 80 PLUS Titanium, Hot-Swap | 2 | S0A85A, S0A85AR |
| 1600W output · Redundant | 2 | 0957, P48780-B21 |
| 1000W output · 80 PLUS Platinum | 1 | P03178-B21 |
| 1600W output · Hot-Swap | 1 | P17023-B21 |
| 500W output · High Efficiency | 1 | 637654-B21 |
| 500W output · Hot-Swap | 1 | 717362-B21 |
| 800W output · 80 PLUS Titanium, Hot-Swap | 1 | P73190-B21 |
| 800W output · Hot-Swap | 1 | 720480R-B21 |
| 800W output · Hot-Swap, Redundant | 1 | 278535R-001 |
| Other power & cooling parts | 148 | 120675-B21, 134699-001, 155592-001 |
Memory for ProLiant DL365 Gen10 Plus
11 memory configurations listed for the ProLiant DL365 Gen10 Plus, 135 parts in total. Each row is one configuration ICD supplies; the part numbers are examples from that row.
| Configuration | Parts | Example part numbers |
|---|---|---|
| 32 GB · 3200 MHz · RDIMM ECC Registered | 36 | P06033-B21, P06033-H21, P06033-K21 |
| 16 GB · 3200 MHz · RDIMM ECC Registered | 30 | P06029-B21, P06029-H21, P06029-K21 |
| 64 GB · 3200 MHz · RDIMM ECC Registered | 18 | P03053-1A1, P06035-B21, P06035-H21 |
| 8 GB · 3200 MHz · RDIMM ECC Registered | 15 | P06772-001, P07525-B21, P07525-H21 |
| 128 GB · 3200 MHz · LRDIMM ECC | 9 | P03055-091, P06191-001, P07652-H21 |
| 256 GB · 3200 MHz · LRDIMM ECC | 7 | P11448-0A1, P11448-1A1, P20506-001 |
| 64 GB · 3200 MHz · LRDIMM ECC | 7 | P03054-091, P03054-191, P05592-B21 |
| 8 GB · 3200 MHz · UDIMM ECC Unbuffered | 2 | P43016-B21, P43018-091 |
| 1 GB · 3200 MHz · RDIMM ECC Registered | 1 | 376638 |
| 16 GB · 3200 MHz · UDIMM ECC Unbuffered | 1 | P43021-0A1 |
| 32 GB · 3200 MHz · UDIMM ECC Unbuffered | 1 | P43024-0A1 |
| Other memory parts | 8 | 590489-B21, P24695-B21, P24697-B21 |
GPU for ProLiant DL365 Gen10 Plus
11 gpu configurations listed for the ProLiant DL365 Gen10 Plus, 116 parts in total. Each row is one configuration ICD supplies; the part numbers are examples from that row.
| Configuration | Parts | Example part numbers |
|---|---|---|
| 80 GB | 6 | P49082-001, P54751-001, R9P49A |
| 16 GB | 4 | P09571-001, P17819-B21, R0W29A |
| 48 GB | 3 | R9S37C, S2L70A, S2L70C |
| 24 GB | 2 | R9W59C, S0K89C |
| 40 GB | 2 | P29094-001, R6B53C |
| 5 GB | 2 | 464272-B21, 655934 |
| 94 GB | 2 | S2D86A, S2D86C |
| 12 GB · W5580 | 1 | FF825AV |
| 141 GB | 1 | S3U30C |
| 48 GB GDDR6 | 1 | R1F97C |
| 96 GB | 1 | S6A73C |
| Other gpu parts | 91 | 227933-B21, 350732U00-245-G, 404563 |
Post-Warranty Support for ProLiant DL365 Gen10 Plus
ICD Care+ TPM covers the ProLiant DL365 Gen10 Plus past OEM end-of-support: parts and on-site support at SLA levels set per contract, typically 40-60% less than OEM post-warranty support.
Learn About ICD Care+ →Frequently Asked Questions — ProLiant DL365 Gen10 Plus
What power supply options does the ProLiant DL365 Gen10 Plus support?
500W-1600W Flex Slot Platinum/Titanium; up to 2200W
What processors does the ProLiant DL365 Gen10 Plus support?
Up to 2x AMD EPYC 7003 series, up to 280W
How much memory does the ProLiant DL365 Gen10 Plus support?
32 DDR4 DIMM slots (16 per CPU); max 8TB at 3200 MT/s
What drive configurations does the ProLiant DL365 Gen10 Plus support?
8-10 SFF SAS/SATA/NVMe (1U)
What GPU and accelerator options does the ProLiant DL365 Gen10 Plus support?
Up to 2x NVIDIA Tesla T4 16GB
What memory does ICD list for the ProLiant DL365 Gen10 Plus?
The memory modules listed are the component families ICD lists for the ProLiant DL365 Gen10 Plus; part-level fit is confirmed on every quote. Maximum capacity: 2TB DDR4. Module type, speed and rank are confirmed against your configuration on the quote.
Does ICD ship ProLiant DL365 Gen10 Plus parts to Egypt, UAE, KSA?
Yes. Egypt: same-day in Cairo Metro or 1-2 days. North Africa: 2-4 days. GCC (Saudi Arabia, UAE, Kuwait, Qatar, Bahrain, Oman) and Levant: 3-4 days. East Africa: 4-6 days. West Africa: 5-7 days. Southern Africa: 5-8 days. Europe: 3-5 days. North America: 5-7 days. Asia: 4-7 days. Express door-to-door from Cairo via DHL, Aramex or FedEx; customs clearance may add 1-3 days. Exact transit time is stated per quote. For NTRA-regulated networking parts bound for Egypt, the import route is stated per quote.
Is the ProLiant DL365 Gen10 Plus still supported?
No OEM end-of-support date is on record for the ProLiant DL365 Gen10 Plus. ICD Care+ TPM continues hardware support and parts at SLA levels set per contract.
How do I get a compatibility-verified quote?
Send your part list or workload requirement via the quote form or WhatsApp +20 104 022 22 14. We reply within 24 hours with a USD quotation matched by part number; the lead time is stated on each quote.
Are ICD parts for the ProLiant DL365 Gen10 Plus new or refurbished?
Both, clearly labeled on every listing and quote: New, Renewed or Refurbished (tested). Every ICD part except consumables carries a warranty: 1 year included on drives, power supplies and other wear parts, 3 years included on CPUs, memory, networking and optics, and extendable up to 10 years.
Components Listed
Storage
Processors
Controllers
Networking
Power & Cooling
Memory
GPU
Caddy / Tray
Related Resources
Need a custom configuration?
Our team can build a complete parts list for your ProLiant DL365 Gen10 Plus, with compatibility confirmed on the quote.
Get a Custom Quote