Best Parts for HPE ProLiant DL365 Gen10 Plus
Complete compatibility guide for the ProLiant DL365 Gen10 Plus (Gen10 Plus). Every component below is verified to work with your server.
The HPE ProLiant DL365 Gen10 Plus (Gen10 Plus) is a server in the HPE lineup. ICD Group lists 11,036 compatible parts across 7 component categories and 578 distinct configurations, with same-day dispatch from our Cairo warehouse to Egypt, GCC, and 100+ countries worldwide. Every part listed below is verified by our engineers for compatibility with the ProLiant DL365 Gen10 Plus.
Server Specifications
| Brand | HPE |
| Model | ProLiant DL365 Gen10 Plus |
| Generation | Gen10 Plus |
| Type | Server |
| CPU Sockets | 1 |
| Maximum Memory | 2TB DDR4 |
| Drive Bays | 8 SFF or 4 LFF |
| Lifecycle Status | Current |
| Processor Options | Up to 2x AMD EPYC 7003 series, up to 280W |
| Memory Configuration | 32 DDR4 DIMM slots (16 per CPU); max 8TB at 3200 MT/s |
| Drive Configurations | 8-10 SFF SAS/SATA/NVMe (1U) |
| Power Supply Options | 500W-1600W Flex Slot Platinum/Titanium; up to 2200W |
| GPU Options | Up to 2x NVIDIA Tesla T4 16GB |
| Specification Source | HPE official documentation (verified 2026-07-02) |
Frequently Asked Questions
Storage for ProLiant DL365 Gen10 Plus
415 storage configurations verified for the ProLiant DL365 Gen10 Plus, 8,631 parts in total. Each row is one configuration ICD supplies; the part numbers are examples from that row.
| Capacity | Interface | Form Factor | Speed | Parts | Example part numbers |
|---|---|---|---|---|---|
| — | — | — | Solid State (no rotational speed) | 459 | 596440-B21, 605858-B21, 632506R-B21 |
| 480 GB | SATA | 2.5" Small Form Factor (SFF) | Solid State (no rotational speed) | 266 | 698297-B21, 698472-001, 709534-B21 |
| 800 GB | SAS | 2.5" Small Form Factor (SFF) | Solid State (no rotational speed) | 189 | 632430-003, 632506-B21, 632521-005 |
| 1.92 TB | SATA | 2.5" Small Form Factor (SFF) | Solid State (no rotational speed) | 187 | 816876-005, 816919-B21, 816962-005 |
| 960 GB | SATA | 2.5" Small Form Factor (SFF) | Solid State (no rotational speed) | 180 | 734526-B21, 734567-001, 756600-001 |
| 300 GB | SAS | 2.5" Small Form Factor (SFF) | 10,000 RPM (10K) | 151 | 375863-016, 492619-002, 492620-S21 |
| 3.84 TB | SATA | 2.5" Small Form Factor (SFF) | Solid State (no rotational speed) | 141 | 816876-006, 816929-B21, 817090-001 |
| 400 GB | SAS | 2.5" Small Form Factor (SFF) | Solid State (no rotational speed) | 141 | 632429-003, 632430-002, 632494-B21 |
| 1.6 TB | NVMe | 2.5" Small Form Factor (SFF) | Solid State (no rotational speed) | 139 | 764891-003, 764892-B21, 764892-S21 |
| 240 GB | SATA | 2.5" Small Form Factor (SFF) | Solid State (no rotational speed) | 139 | 717968-001, 717969-B21, 717969-S21 |
| — | SAS | 3.5" Large Form Factor (LFF) | 7,200 RPM (7.2K) | 132 | 320141-005, 397738-001, 408995-002 |
| 1.6 TB | SAS | 2.5" Small Form Factor (SFF) | Solid State (no rotational speed) | 130 | 762263-B21, 762263-S21, 762264-B21 |
| 600 GB | SAS | 2.5" Small Form Factor (SFF) | 10,000 RPM (10K) | 124 | 507129-014, 581286, 581286-B21 |
| 2 TB | SATA | 3.5" Large Form Factor (LFF) | 7,200 RPM (7.2K) | 120 | 507631-003, 507632-B21, 507774-B21 |
| 4 TB | SAS | 3.5" Large Form Factor (LFF) | 7,200 RPM (7.2K) | 107 | 652755-007, 693672-003, 693689-B21 |
| 1 TB | SATA | 3.5" Large Form Factor (LFF) | 7,200 RPM (7.2K) | 106 | 454146, 454146-B21, 454146-S21 |
| 1.2 TB | SAS | 2.5" Small Form Factor (SFF) | 10,000 RPM (10K) | 106 | 693647-001, 693647-001-SC, 693648-B21 |
| 1.92 TB | NVMe | 2.5" Small Form Factor (SFF) | Solid State (no rotational speed) | 106 | 869252-003, 875591-B21, 875591-S21 |
| 3.2 TB | NVMe | 2.5" Small Form Factor (SFF) | Solid State (no rotational speed) | 105 | 877710-003, 877998-B21, 877998-S21 |
| 3.84 TB | NVMe | 2.5" Small Form Factor (SFF) | Solid State (no rotational speed) | 104 | P07194-B21, P07194-S21, P09769-002 |
| 2 TB | SAS | 3.5" Large Form Factor (LFF) | 7,200 RPM (7.2K) | 102 | 507613-002, 507613-002-SC, 507616 |
| 1.92 TB | SAS | 2.5" Small Form Factor (SFF) | Solid State (no rotational speed) | 98 | 799839-001, 802888-B21, 802891-B21 |
| 900 GB | SAS | 2.5" Small Form Factor (SFF) | 10,000 RPM (10K) | 95 | 507129-018, 619286-004, 619286-004-M6625 |
| 6.4 TB | NVMe | 2.5" Small Form Factor (SFF) | Solid State (no rotational speed) | 94 | 878000-B21, MO006400KWVND, P07185-B21 |
| Other storage parts (no structured spec yet) | 478 | Browse all → | |||
+391 more storage configurations (4,632 parts) →
Processors for ProLiant DL365 Gen10 Plus
79 processors configurations verified for the ProLiant DL365 Gen10 Plus, 961 parts in total. Each row is one configuration ICD supplies; the part numbers are examples from that row.
+55 more processors configurations (97 parts) →
Power & Cooling for ProLiant DL365 Gen10 Plus
25 power & cooling configurations verified for the ProLiant DL365 Gen10 Plus, 529 parts in total. Each row is one configuration ICD supplies; the part numbers are examples from that row.
| Output | Type | Parts | Example part numbers |
|---|---|---|---|
| 500W output | — | 32 | 216068-001, 216068-002, 225075-001 |
| 800W output | — | 30 | 408947, 720480-B21, 720480R-B21 |
| 800W output | 80 PLUS Platinum | 18 | 720479, 720479-B21, 723599-001 |
| 500W output | Hot-Swap, Redundant | 13 | 225075-011, 225075-021, 225075-031 |
| 1600W output | — | 11 | JG137A, JL670A, Q2P08A |
| 1000W output | Hot-Swap, Redundant | 10 | 399771-011, 399771-021, 399771-031 |
| 800W output | 80 PLUS Titanium | 9 | 720482-B21, 734378-001, 734868-001 |
| 1000W output | — | 8 | 379123-001, 379124-001, 399771-001 |
| 1500W output | — | 7 | 746708-B21, P11290-B21, P11291-B21 |
| 500W output | 80 PLUS Platinum | 7 | 720478-B21, 754377, 827498-101 |
| 1600W output | 80 PLUS Platinum | 3 | 830272-B21, 863373-001, P38997-B21 |
| 1600W output | 80 PLUS Platinum, Hot-Swap | 3 | P44412-B21, R4S14A, R4S15A |
| 1000W output | 80 PLUS Titanium, Hot-Swap | 2 | P03159-001, P67240-B21 |
| 1050W output | — | 2 | JL087A, JL758A |
| 1600W output | Redundant | 2 | 0957, P48780-B21 |
| 1000W output | 80 PLUS Platinum | 1 | P03178-B21 |
| 1500W output | 80 PLUS Platinum | 1 | 684532-B21 |
| 1600W output | 80 PLUS Titanium, Hot-Swap | 1 | S0A85A |
| 1600W output | Hot-Swap | 1 | P17023-B21 |
| 1800W output | — | 1 | R0X35A |
| 1800W output | 80 PLUS Platinum, Hot-Swap | 1 | 876935-B21 |
| 2500W output | — | 1 | R9Q67A |
| 495W output | — | 1 | 0HPX07 |
| 800W output | 80 PLUS Titanium, Hot-Swap | 1 | P73190-B21 |
| Other power & cooling parts (no structured spec yet) | 362 | Browse all → | |
+1 more power & cooling configurations (1 parts) →
Networking for ProLiant DL365 Gen10 Plus
13 networking configurations verified for the ProLiant DL365 Gen10 Plus, 343 parts in total. Each row is one configuration ICD supplies; the part numbers are examples from that row.
| Speed | Connector | Ports | Parts | Example part numbers |
|---|---|---|---|---|
| 10G Ethernet | BT (RJ45 / BASE-T copper) | Dual Port (2) | 106 | 414129-B21, 414159-001, 445860 |
| 1G Ethernet | BT (RJ45 / BASE-T copper) | Dual Port (2) | 42 | 118042-001, 127552-B21, 127553-B21 |
| 25G Ethernet | SFP / SFP+ | Dual Port (2) | 29 | 817709-B21, 817718-B21, 817749-B21 |
| 100G Ethernet | QSFP+ | Single Port (1) | 23 | 828107-001, 829334-B21, 829335-B21 |
| 1G Ethernet | BT (RJ45 / BASE-T copper) | Quad Port (4) | 21 | 416585, 435508, 435508-B21 |
| 100G Ethernet | QSFP+ | Dual Port (2) | 16 | 825110-B21, 825111-B21, 828108-001 |
| — | — | Dual Port (2) | 9 | 230255-B21, 313586-001, 338456-B24 |
| 10G Ethernet | SFP / SFP+ | Dual Port (2) | 7 | 684218-B21, 727055-B21, 845970-B21 |
| 10G | SFP Transceiver | — | 6 | 443756, 443763, 444689 |
| 25G Ethernet | SFP / SFP+ | Quad Port (4) | 5 | P08458-B21, P10582-001, P41614-B21 |
| 10G | SFP+ Transceiver | — | 2 | 455883-B21, S2P30A |
| 10G Ethernet | SFP / SFP+ | Quad Port (4) | 2 | 869585-B21, 870511-001 |
| — | — | Quad Port (4) | 1 | 534FLR-SFP |
| Other networking parts (no structured spec yet) | 74 | Browse all → | ||
Controllers for ProLiant DL365 Gen10 Plus
15 controllers configurations verified for the ProLiant DL365 Gen10 Plus, 310 parts in total. Each row is one configuration ICD supplies; the part numbers are examples from that row.
| Controller | Interface | Speed | Parts | Example part numbers |
|---|---|---|---|---|
| RAID Controller | — | — | 107 | 654873-001, 804326-B21, 804329-001 |
| RAID Controller | NVMe | — | 9 | P27281-B21, P27283-B21, P27765-B21 |
| RAID Controller | SAS | — | 8 | 761871-B21, 866448-B21, 866452-B21 |
| RAID Controller | SAS | 12 Gb/s | 7 | 804381, 836259, 836260 |
| Fibre Channel (FC) HBA | — | 4 Gb/s | 5 | 403621-B21, 404986-001, 404987-001 |
| Fibre Channel (FC) HBA | — | — | 4 | 322595, AD623B, AD624B |
| SAS / SATA HBA | — | — | 4 | 638834-001, 660088-001, 761873-B21 |
| — | PCI-X | — | 2 | 347786-B21, 374654-B21 |
| Fibre Channel (FC) HBA | — | 2 Gb/s | 2 | 300874-B21, 305313-001 |
| Fibre Channel (FC) HBA | — | 8 Gb/s | 2 | 451871-B21, AJ763-63001 |
| Fibre Channel (FC) HBA | PCI-X | 2 Gb/s | 1 | 281541-B21 |
| Fibre Channel (FC) HBA | PCIe | 4 Gb/s | 1 | 397740-001 |
| Fibre Channel (FC) HBA | PCIe | 8 Gb/s | 1 | AJ764B |
| RAID Controller | SATA | — | 1 | P31480-B21 |
| SAS / SATA HBA | PCIe | — | 1 | 416096R-B21 |
| Other controllers parts (no structured spec yet) | 155 | Browse all → | ||
Memory for ProLiant DL365 Gen10 Plus
18 memory configurations verified for the ProLiant DL365 Gen10 Plus, 145 parts in total. Each row is one configuration ICD supplies; the part numbers are examples from that row.
| Capacity | Speed | Type | Parts | Example part numbers |
|---|---|---|---|---|
| 32 GB | 3200 MHz | RDIMM ECC Registered | 36 | P06033-B21, P06033-H21, P06033-K21 |
| 16 GB | 3200 MHz | RDIMM ECC Registered | 30 | P06029-B21, P06029-H21, P06029-K21 |
| 64 GB | 3200 MHz | RDIMM ECC Registered | 18 | P03053-1A1, P06035-B21, P06035-H21 |
| 8 GB | 3200 MHz | RDIMM ECC Registered | 15 | P06772-001, P07525-B21, P07525-H21 |
| 128 GB | 3200 MHz | LRDIMM ECC | 9 | P03055-091, P06191-001, P07652-H21 |
| 256 GB | 3200 MHz | LRDIMM ECC | 7 | P11448-0A1, P11448-1A1, P20506-001 |
| 64 GB | 3200 MHz | LRDIMM ECC | 7 | P03054-091, P03054-191, P05592-B21 |
| 16 GB | 2666 MHz | RDIMM ECC Registered | 2 | P18956-B21, P18957-B21 |
| 8 GB | 3200 MHz | UDIMM ECC Unbuffered | 2 | P43016-B21, P43018-091 |
| 1 GB | 3200 MHz | RDIMM ECC Registered | 1 | 376638 |
| 16 GB | 2933 MHz | RDIMM ECC Registered | 1 | P10729-B21 |
| 16 GB | 3200 MHz | UDIMM ECC Unbuffered | 1 | P43021-0A1 |
| 32 GB | 2666 MHz | RDIMM ECC Registered | 1 | P18958-B21 |
| 32 GB | 2666 MHz | UDIMM ECC Unbuffered | 1 | P16703-B21 |
| 32 GB | 2933 MHz | RDIMM ECC Registered | 1 | P10731-B21 |
| 32 GB | 3200 MHz | UDIMM ECC Unbuffered | 1 | P43024-0A1 |
| 64 GB | 2666 MHz | LRDIMM ECC | 1 | P18959-B21 |
| 64 GB | 2933 MHz | RDIMM ECC Registered | 1 | P10733-B21 |
| Other memory parts (no structured spec yet) | 10 | Browse all → | ||
GPU for ProLiant DL365 Gen10 Plus
13 gpu configurations verified for the ProLiant DL365 Gen10 Plus, 117 parts in total. Each row is one configuration ICD supplies; the part numbers are examples from that row.
| Memory | Type | Interface | Parts | Example part numbers |
|---|---|---|---|---|
| 80 GB | — | — | 6 | P49082-001, P54751-001, R9P49A |
| 16 GB | — | — | 4 | P09571-001, P17819-B21, R0W29A |
| 48 GB | — | — | 3 | R9S37C, S2L70A, S2L70C |
| 24 GB | — | — | 2 | R9W59C, S0K89C |
| 40 GB | — | — | 2 | P29094-001, R6B53C |
| 5 GB | — | — | 2 | 464272-B21, 655934 |
| 94 GB | — | — | 2 | S2D86A, S2D86C |
| — | P2000 | — | 1 | Q0V77A |
| — | P4000 | — | 1 | Q0V78A |
| 12 GB | W5580 | — | 1 | FF825AV |
| 141 GB | — | — | 1 | S3U30C |
| 48 GB GDDR6 | — | — | 1 | R1F97C |
| 96 GB | — | — | 1 | S6A73C |
| Other gpu parts (no structured spec yet) | 90 | Browse all → | ||
Post-Warranty Support for ProLiant DL365 Gen10 Plus
ICD Care+ TPM covers the ProLiant DL365 Gen10 Plus past OEM end-of-support. Parts + on-site engineer + 24×7 response. 40-60% less than OEM ProSupport/Foundation Care.
Learn About ICD Care+ →Frequently Asked Questions — ProLiant DL365 Gen10 Plus
What memory is compatible with the ProLiant DL365 Gen10 Plus?
The ProLiant DL365 Gen10 Plus supports compatibility-verified DDR memory modules listed above. Maximum capacity: 2TB DDR4. ICD verifies every DIMM for socket, speed, and rank before shipping.
Does ICD ship ProLiant DL365 Gen10 Plus parts to Egypt, UAE, KSA?
Yes. ICD ships from Cairo warehouse to Egypt (same-day), GCC (3-4 days via DHL or Aramex), and 100+ countries. For NTRA-regulated networking parts bound for Egypt, the import route is stated per quote.
How do I get a compatibility-verified quote?
Send your part list or workload requirement via the quote form or WhatsApp +20 104 022 22 14. Our engineers respond within 24 hours with PN-verified pricing.
Are ICD parts for the ProLiant DL365 Gen10 Plus new or refurbished?
Both — clearly labeled. New OEM sealed, grade-A refurbished (tested + certified), and OEM-pulled (removed from retired systems). Every ICD part except consumables carries a warranty: 1 year included on drives, power supplies and other wear parts, 3 years included on CPUs, memory, networking and optics, and extendable up to 10 years.
Compatible Components
Storage
Processors
Power & Cooling
Networking
Controllers
Memory
GPU
Related Resources
Need a custom configuration?
Our engineers can build a complete parts list for your ProLiant DL365 Gen10 Plus. Memory, storage, RAID, networking — all verified compatible.
Get a Custom Quote