Trusted Since 2005| +202 2705 2005| [email protected]| 1 to 10 Year Warranty| Ships Worldwide to 100+ Countries| Every Part Tested & Warranted| 500,000+ Enterprise Parts| Dell · HPE · IBM · Lenovo · Cisco|Trusted Since 2005| +202 2705 2005| [email protected]| 1 to 10 Year Warranty| Ships Worldwide to 100+ Countries| Every Part Tested & Warranted| 500,000+ Enterprise Parts| Dell · HPE · IBM · Lenovo · Cisco

Solid State Drives (SSD) Parts Index page 52 of 53

10,586 part numbers, A–Z. Category page: Solid State Drives (SSD).

  1. WDS400T2R0A Wd Red SA500 4TB SATA 6GB/S 2.5IN 7MM NAS SSD
  2. WF0GR Dell G14 3.84-TB 6G 3.5 TLC SATA RI SSD W/X7K8W
  3. Wfgth Dell 960-GB 2.5 MLC SAS MU SSD W/G176J
  4. WFRH4 Dell BOSS N1 Data Cable for R860
  5. WFRP8 Dell 7.68-TB 12G 2.5 MLC SAS RI SSD W/G176J
  6. WGP72 Dell G14 400-GB 12G 2.5 SAS WI SSD W/DXD9H
  7. WH0FR Dell 960-GB 12G 2.5 SAS RI SSD W/G176J
  8. WMG9K Dell G14 960-GB 6G 2.5 SATA RI SSD W/DXD9H
  9. Wmtgg Dell 1.92-TB 12G 3.5 SAS MU SSD W/F238F
  10. WMWJW BOSS-S1 Blade Dual M.2 6G Card (with Screw)
  11. WMWPW 400GB SAS 6GBPS 2.5″ Equallogic Pliant LB400M
  12. WNPN1 3.84TB SATA 2.5″ 6GBPS SSD Dell/Intel D3-S4520 Series RI
  13. WNXPK 15.36TB NVMe PCIe 2.5″ GEN4 Dell/Intel D5-P5316 Series RI
  14. WPP9G Dell 1.92TB NVMe PCIe GEN4 U.2 SSD Intel D7-P5500
  15. WPR17 Dell GEN4 1.92-TB PM1733 2.5 PCIe RI SSD
  16. WR2FG 960GB NVMe 2.5″ Dell/Skhynix Gen 4 RI
  17. WR7NN Dell G14 3.84-TB 12G 3.5 SAS MLC RI SSD W/X7K8W
  18. WRJ14 Dell 800-GB 12G 2.5 512N SAS WI SSD W/G176J
  19. WRTYP Dell Solid State Drive 120GB SATA 2 5IN
  20. Wtjvc Dell G14 960-GB 6G 2.5 SATA RI SSD W/DXD9H
  21. WUS4BA119DSP3X1 Wd Ultrastar DC SN840 1.92TB NVMe U.2 2.5IN SSD
  22. WUS4BA119DSP3X3 Wd Ultrastar DC SN840 1.92TB NVMe U.2 2.5IN SSD
  23. WUS4BA119DSP3X4 Wd Ultrastar DC SN840 1.92TB NVMe U.2 2.5IN SSD
  24. WUS4BA119DSP3X5 Wd Ultrastar DC SN840 1.92TB NVMe U.2 2.5IN SSD
  25. WUS4BA138DSP3X1 Wd Ultrastar DC SN840 3.84TB NVMe U.2 2.5IN SSD
  26. WUS4BA138DSP3X3 Wd Ultrastar DC SN840 3.84TB NVMe U.2 2.5IN SSD
  27. WUS4BA138DSP3X4 Wd Ultrastar DC SN840 3.84TB NVMe U.2 2.5IN SSD
  28. WUS4BA138DSP3X5 Wd Ultrastar DC SN840 3.84TB NVMe U.2 2.5IN SSD
  29. WUS4BA176DSP3X1 Wd Ultrastar DC SN840 7.68TB NVMe U.2 2.5IN SSD
  30. WUS4BA176DSP3X3 Wd Ultrastar DC SN840 7.68TB NVMe U.2 2.5IN SSD
  31. WUS4BA176DSP3X4 Wd Ultrastar DC SN840 7.68TB NVMe U.2 2.5IN SSD
  32. WUS4BA176DSP3X5 Wd Ultrastar DC SN840 7.68TB NVMe U.2 2.5IN SSD
  33. WUS4BA1A1DSP3X1 Wd Ultrastar DC SN840 15.36TB NVMe U.2 2.5IN SSD
  34. WUS4BA1A1DSP3X3 Wd Ultrastar DC SN840 15.36TB NVMe U.2 2.5IN SSD
  35. WUS4BA1A1DSP3X4 Wd Ultrastar DC SN840 15.36TB NVMe U.2 2.5IN SSD
  36. WUS4BA1A1DSP3X5 Wd Ultrastar DC SN840 15.36TB NVMe U.2 2.5IN SSD
  37. WUS4BB019D7P3E1 Wd Ultrastar DC SN640 1.92TB NVMe U.2 SSD (se)
  38. WUS4BB019D7P3E3 Wd Ultrastar DC SN640 1.92TB NVMe U.2 SSD (ise)
  39. WUS4BB019D7P3E4 Wd Ultrastar DC SN640 1.92TB NVMe U.2 SSD (tcg Ruby)
  40. WUS4BB038D7P3E1 Wd Ultrastar DC SN640 3.84TB NVMe U.2 SSD (se)
  41. WUS4BB038D7P3E3 Wd Ultrastar DC SN640 3.84TB NVMe U.2 SSD (ise)
  42. WUS4BB038D7P3E4 Wd Ultrastar DC SN640 3.84TB NVMe U.2 SSD (tcg Ruby)
  43. WUS4BB076D7P3E1 Wd Ultrastar DC SN640 7.68TB NVMe U.2 SSD (se)
  44. WUS4BB076D7P3E3 Wd Ultrastar DC SN640 7.68TB NVMe U.2 SSD (ise)
  45. WUS4BB076D7P3E4 Wd Ultrastar DC SN640 7.68TB NVMe U.2 SSD (tcg Ruby)
  46. WUS4BB096D7P3E1 Wd Ultrastar DC SN640 960GB NVMe U.2 SSD (se)
  47. WUS4BB096D7P3E3 Wd Ultrastar DC SN640 960GB NVMe U.2 SSD (ise)
  48. WUS4BB096D7P3E4 Wd Ultrastar DC SN640 960GB NVMe U.2 SSD (tcg Ruby)
  49. WUS4C6416DSP3X1 Wd Ultrastar DC SN840 1.6TB NVMe U.2 2.5IN SSD
  50. WUS4C6416DSP3X3 Wd Ultrastar DC SN840 1.6TB NVMe U.2 2.5IN SSD
  51. WUS4C6416DSP3X4 Wd Ultrastar DC SN840 1.6TB NVMe U.2 2.5IN SSD
  52. WUS4C6416DSP3X5 Wd Ultrastar DC SN840 1.6TB NVMe U.2 2.5IN SSD
  53. WUS4C6432DSP3X1 Wd Ultrastar DC SN840 3.2TB NVMe U.2 2.5IN SSD
  54. WUS4C6432DSP3X3 Wd Ultrastar DC SN840 3.2TB NVMe U.2 2.5IN SSD
  55. WUS4C6432DSP3X4 Wd Ultrastar DC SN840 3.2TB NVMe U.2 2.5IN SSD
  56. WUS4C6432DSP3X5 Wd Ultrastar DC SN840 3.2TB NVMe U.2 2.5IN SSD
  57. WUS4C6464DSP3X1 Wd Ultrastar DC SN840 6.4TB NVMe U.2 2.5IN SSD
  58. WUS4C6464DSP3X3 Wd Ultrastar DC SN840 6.4TB NVMe U.2 2.5IN SSD
  59. WUS4C6464DSP3X4 Wd Ultrastar DC SN840 6.4TB NVMe U.2 2.5IN SSD
  60. WUS4C6464DSP3X5 Wd Ultrastar DC SN840 6.4TB NVMe U.2 2.5IN SSD
  61. WUS4CB016D7P3E3 Wd Ultrastar DC SN640 1.6TB NVMe U.2 SSD (ise, 2 DWPD)
  62. WUS4CB016D7P3E4 Wd Ultrastar DC SN640 1.6TB NVMe U.2 SSD (tcg Ruby, 2 DWPD)
  63. WUS4CB032D7P3E3 Wd Ultrastar DC SN640 3.2TB NVMe U.2 SSD (ise, 2 DWPD)
  64. WUS4CB032D7P3E4 Wd Ultrastar DC SN640 3.2TB NVMe U.2 SSD (tcg Ruby, 2 DWPD)
  65. WUS4CB064D7P3E3 Wd Ultrastar DC SN640 6.4TB NVMe U.2 SSD (ise, 2 DWPD)
  66. WUS4CB064D7P3E4 Wd Ultrastar DC SN640 6.4TB NVMe U.2 SSD (tcg Ruby, 2 DWPD)
  67. WUS4CB080D7P3E3 Wd Ultrastar DC SN640 800GB NVMe U.2 SSD (ise, 2 DWPD)
  68. WUS4CB080D7P3E4 Wd Ultrastar DC SN640 800GB NVMe U.2 SSD (tcg Ruby, 2 DWPD)
  69. WUS4CB096D7P3E3 Wd Ultrastar DC SN640 960GB NVMe U.2 2.5IN SSD
  70. WUS5EA116ESP5E1 Wd Ultrastar DC SN650 1.6TB NVMe U.3 2.5IN SSD
  71. WUS5EA116ESP5E3 Wd Ultrastar DC SN650 1.6TB NVMe U.3 2.5IN SSD
  72. WUS5EA132ESP5E1 Wd Ultrastar DC SN650 3.2TB NVMe U.3 2.5IN SSD
  73. WUS5EA132ESP5E3 Wd Ultrastar DC SN650 3.2TB NVMe U.3 2.5IN SSD
  74. WUS5EA138ESP5E1 Wd Ultrastar DC SN650 3.84TB NVMe U.3 2.5IN SSD
  75. WUS5EA138ESP5E3 Wd Ultrastar DC SN650 3.84TB NVMe U.3 2.5IN SSD
  76. WUS5EA138ESP7E1 Wd Ultrastar DC SN655 3.84TB NVMe U.3 2.5IN SSD
  77. WUS5EA138ESP7E3 Wd Ultrastar DC SN655 3.84TB NVMe PCIe GEN4 U.3 2.5″ Enterprise SSD 1DWPD
  78. WUS5EA138ESP7E4 Wd Ultrastar DC SN655 3.84TB NVMe U.3 2.5IN SSD
  79. WUS5EA138ESP7Y1 Wd Ultrastar DC SN655 3.84TB NVMe DUAL-PORT U.3 2.5IN SSD
  80. WUS5EA138ESP7Y3 Wd Ultrastar DC SN655 3.84TB NVMe DUAL-PORT U.3 2.5IN SSD
  81. WUS5EA164ESP5E1 Wd Ultrastar DC SN650 6.4TB NVMe U.3 2.5IN SSD
  82. WUS5EA164ESP5E3 Wd Ultrastar DC SN650 6.4TB NVMe U.3 2.5IN SSD
  83. WUS5EA176ESP5E1 Wd Ultrastar DC SN650 7.68TB NVMe U.3 2.5IN SSD
  84. WUS5EA176ESP5E3 Wd Ultrastar DC SN650 7.68TB NVMe U.3 2.5IN SSD
  85. WUS5EA176ESP7E1 Wd Ultrastar DC SN655 7.68TB NVMe U.3 2.5IN SSD
  86. WUS5EA176ESP7E3 Wd Ultrastar DC SN655 7.68TB NVMe PCIe GEN4 U.3 2.5″ Enterprise SSD 1DWPD
  87. WUS5EA176ESP7E4 Wd Ultrastar DC SN655 7.68TB NVMe U.3 2.5IN SSD
  88. WUS5EA176ESP7Y1 Wd Ultrastar DC SN655 7.68TB NVMe DUAL-PORT U.3 2.5IN SSD
  89. WUS5EA176ESP7Y3 Wd Ultrastar DC SN655 7.68TB NVMe DUAL-PORT U.3 2.5IN SSD
  90. WUS5EA1A1ESP5E1 Wd Ultrastar DC SN650 15.36TB NVMe U.3 2.5IN SSD
  91. WUS5EA1A1ESP5E3 Wd Ultrastar DC SN650 15.36TB NVMe U.3 2.5IN SSD
  92. WUS5EA1A1ESP7E1 Wd Ultrastar DC SN655 15.36TB NVMe U.3 2.5IN SSD
  93. WUS5EA1A1ESP7E3 Wd Ultrastar DC SN655 15.36TB NVMe PCIe GEN4 U.3 2.5″ Enterprise SSD 1DWPD
  94. WUS5EA1A1ESP7E4 Wd Ultrastar DC SN655 15.36TB NVMe U.3 2.5IN SSD
  95. WUS5EA1A1ESP7Y1 Wd Ultrastar DC SN655 15.36TB NVMe DUAL-PORT U.3 2.5IN SSD
  96. WUS5EA1A1ESP7Y3 Wd Ultrastar DC SN655 15.36TB NVMe DUAL-PORT U.3 2.5IN SSD
  97. WUS5EC0B1ESP7Y1 Wd Ultrastar DC SN655 30.72TB NVMe U.3 2.5IN SSD
  98. WUS5EC0B1ESP7Y3 Wd Ultrastar DC SN655 30.72TB NVMe PCIe GEN4 U.3 2.5″ Enterprise SSD 1DWPD
  99. WUS5EC0B1ESP7Y4 Wd Ultrastar DC SN655 30.72TB NVMe U.3 2.5IN SSD
  100. WUS5EC0C1ESP7Y1 Wd Ultrastar DC SN655 61.44TB NVMe U.3 2.5IN SSD
  101. WUS5EC0C1ESP7Y3 Wd Ultrastar DC SN655 61.44TB NVMe U.3 2.5IN SSD
  102. WUS5EC0C1ESP7Y4 Wd Ultrastar DC SN655 61.44TB NVMe U.3 2.5IN SSD
  103. WUS6A7676PKP8X7 Wd Ultrastar DC SN861 7.68TB NVMe GEN5 E1.s SSD
  104. WUS6BA116PSP9X1 Wd Ultrastar DC SN861 1.6TB NVMe GEN5 U.2 2.5IN SSD
  105. WUS6BA116PSP9X3 Wd Ultrastar DC SN861 1.6TB NVMe GEN5 U.2 2.5IN SSD
  106. WUS6BA119PSP9X1 Wd Ultrastar DC SN861 1.92TB NVMe GEN5 U.2 2.5IN SSD
  107. WUS6BA119PSP9X3 Wd Ultrastar DC SN861 1.92TB NVMe GEN5 U.2 2.5IN SSD
  108. WUS6BA138PSP9X1 Wd Ultrastar DC SN861 3.84TB NVMe GEN5 U.2 2.5IN SSD
  109. WUS6BA138PSP9X3 Wd Ultrastar DC SN861 3.84TB NVMe GEN5 U.2 2.5IN SSD
  110. WUS6BA176PSP9X1 Wd Ultrastar DC SN861 7.68TB NVMe GEN5 U.2 2.5IN SSD
  111. WUS6BA176PSP9X3 Wd Ultrastar DC SN861 7.68TB NVMe GEN5 U.2 2.5IN SSD
  112. WUSTR1519ASS200 Wd Ultrastar DC SS530 1.92TB SAS 12GB/S 2.5IN SSD
  113. WUSTR1519ASS201 Wd Ultrastar DC SS530 1.92TB SAS 12GB/S 2.5IN SSD
  114. WUSTR1538ASS200 Wd Ultrastar DC SS530 3.84TB SAS 12GB/S 2.5IN SSD
  115. WUSTR1538ASS201 Wd Ultrastar DC SS530 3.84TB SAS 12GB/S 2.5IN SSD
  116. WUSTR1548ASS200 Wd Ultrastar DC SS530 480GB SAS 12GB/S 2.5IN SSD
  117. WUSTR1576ASS200 Wd Ultrastar DC SS530 7.68TB SAS 12GB/S 2.5IN SSD
  118. WUSTR1576ASS201 Wd Ultrastar DC SS530 7.68TB SAS 12GB/S 2.5IN SSD
  119. WUSTR1596ASS200 Wd Ultrastar DC SS530 960GB SAS 12GB/S 2.5IN SSD
  120. WUSTR15A1ASS200 Wd Ultrastar DC SS530 15.36TB SAS 12GB/S 2.5IN SSD
  121. WUSTR6416ASS200 Wd Ultrastar DC SS530 1.6TB SAS 12GB/S 2.5IN SSD
  122. WUSTR6416ASS201 Wd Ultrastar DC SS530 1.6TB SAS 12GB/S 2.5IN SSD
  123. WUSTR6416BSS200 Wd Ultrastar DC SS540 1.6TB SAS 12GB/S 2.5IN SSD
  124. WUSTR6416BSS205 Wd Ultrastar DC SS540 1.6TB SAS 12GB/S 2.5IN SSD
  125. WUSTR6432ASS200 Wd Ultrastar DC SS530 3.2TB SAS 12GB/S 2.5IN SSD
  126. WUSTR6432ASS201 Wd Ultrastar DC SS530 3.2TB SAS 12GB/S 2.5IN SSD
  127. WUSTR6432BSS200 Wd Ultrastar DC SS540 3.2TB SAS 12GB/S 2.5IN SSD
  128. WUSTR6432BSS205 Wd Ultrastar DC SS540 3.2TB SAS 12GB/S 2.5IN SSD
  129. WUSTR6440ASS200 Wd Ultrastar DC SS530 400GB SAS 12GB/S 2.5IN SSD
  130. WUSTR6464ASS200 Wd Ultrastar DC SS530 6.4TB SAS 12GB/S 2.5IN SSD
  131. WUSTR6464BSS200 Wd Ultrastar DC SS540 6.4TB SAS 12GB/S 2.5IN SSD
  132. WUSTR6464BSS205 Wd Ultrastar DC SS540 6.4TB SAS 12GB/S 2.5IN SSD
  133. WUSTR6480ASS200 Wd Ultrastar DC SS530 800GB SAS 12GB/S 2.5IN SSD
  134. WUSTR6480ASS201 Wd Ultrastar DC SS530 800GB SAS 12GB/S 2.5IN SSD
  135. WUSTR6480BSS200 Wd Ultrastar DC SS540 800GB SAS 12GB/S 2.5IN SSD
  136. WUSTR6480BSS205 Wd Ultrastar DC SS540 800GB SAS 12GB/S 2.5IN SSD
  137. WUSTVA116ASS200 Wd Ultrastar DC SS530 1.6TB SAS 12GB/S 2.5IN SSD
  138. WUSTVA119BSS200 Wd Ultrastar DC SS540 1.92TB SAS 12GB/S 2.5″ Enterprise SSD 1DWPD
  139. WUSTVA119BSS205 Wd Ultrastar DC SS540 1.92TB SAS 12GB/S SED-FIPS 2.5″ Enterprise SSD 1DWPD
  140. WUSTVA132ASS200 Wd Ultrastar DC SS530 3.2TB SAS 12GB/S 2.5IN SSD
  141. WUSTVA138BSS200 Wd Ultrastar DC SS540 3.84TB SAS 12GB/S 2.5″ Enterprise SSD 1DWPD
  142. WUSTVA138BSS205 Wd Ultrastar DC SS540 3.84TB SAS 12GB/S SED-FIPS 2.5″ Enterprise SSD 1DWPD
  143. WUSTVA140ASS200 Wd Ultrastar DC SS530 400GB SAS 12GB/S 2.5IN SSD
  144. WUSTVA176BSS200 Wd Ultrastar DC SS540 7.68TB SAS 12GB/S 2.5″ Enterprise SSD 1DWPD
  145. WUSTVA176BSS205 Wd Ultrastar DC SS540 7.68TB SAS 12GB/S SED-FIPS 2.5″ Enterprise SSD 1DWPD
  146. WUSTVA180ASS200 Wd Ultrastar DC SS530 800GB SAS 12GB/S 2.5IN SSD
  147. WUSTVA196BSS200 Wd Ultrastar DC SS540 960GB SAS 12GB/S 2.5″ Enterprise SSD 1DWPD
  148. WUSTVA196BSS205 Wd Ultrastar DC SS540 960GB SAS 12GB/S SED-FIPS 2.5″ Enterprise SSD 1DWPD
  149. WUSTVA1A1BSS200 Wd Ultrastar DC SS540 15.36TB SAS 12GB/S 2.5″ Enterprise SSD 1DWPD
  150. WUSTVA1A1BSS205 Wd Ultrastar DC SS540 15.36TB SAS 12GB/S SED-FIPS 2.5″ Enterprise SSD 1DWPD
  151. WVG74 Dell G14 800-GB 12G 2.5 SAS MU SSD W/DXD9H
  152. WVKT4 Dell G14 3.84-TB 12G 3.5 SAS TLC RI SSD W/X7K8W
  153. WW56V BOSS N1 Adapter 2 X NVMe Slot Card (board Only, No Holder or Cables)
  154. WX5KW BOSS-S1 Blade Dual M.2 6G Card (R650XS)
  155. WY8YJ Dell G14 1.92-TB 12G 3.5 SAS MU SSD W/X7K8W
  156. WYJP3 Dell 3.84-TB 12G 2.5 SAS RI TLC SSD W/G176J
  157. X-SSD-1920GB-2.5-E Nutanix Spare SSD 1.92TB SATA 2.5IN Enterprise
  158. X-SSD-1920GB-3.5-C Nutanix Spare SSD 1.92TB SATA 3.5IN with Carrier
  159. X-SSD-960GB-SED-3.5 Nutanix Spare SSD 960GB SED 3.5IN SELF-ENCRYPTING Drive
  160. X-SSD-SATA-300GB-NSW Nutanix Spare SSD SATA 300GB No Sw
  161. X-SSD-SATA-400GB Nutanix Spare SSD SATA 400GB 2.5IN for NX-3050/NX-1050 Series
  162. X-SSD-SATA-400GB-3.5 Nutanix Spare SSD SATA 400GB 3.5IN
  163. X-SSD-SATA-800GB Nutanix Spare SSD SATA 800GB Smc
  164. X-SSD-SATA-800GB-3.5 Nutanix Spare SSD SATA 800GB 3.5IN with Carrier
  165. X-SSD-SATA-800GB-35 Nutanix Spare SSD SATA 800GB 3.5IN
  166. X0YXH Dell 3.84-TB 12G 2.5 SAS RI SSD W/G176J
  167. X10NT Dell SSD 400GB SAS 2 5IN 6G MLC Enterprise
  168. X1C27 Dell 960-GB 6G 2.5 SATA RI SSD W/G176J
  169. X1H15 Dell 400-GB 2.5 MLC SAS MU SSD W/G176J
  170. X1MCH Dell 149-GB 3G 2.5 SAS SSD W/G176J
  171. X1RMG 200GB SATA 6GBPS 2.5″ Dell/Toshiba THNSF8200CCSE MU
  172. X1XRR Dell 1.6-TB 12G 2.5 SAS MU SSD W/G176J
  173. X2CF6 Dell G14 7.68-TB 12G 3.5 SAS MU SSD W/X7K8W
  174. X2N7H Dell Solid State Drive 50GB SATA 2 5IN
  175. X319A NetApp 7.6TB SAS 12GBPS 2.5″ SSD
  176. X31G3 Dell G14 960-GB 6G 2.5 SATA SSD W/DXD9H
  177. X356A-R6 NetApp 3.84TB SAS 12GBPS 2.5IN SSD
  178. X357A NetApp 3.84TB SAS 12GBPS 2.5″ SSD
  179. X357A-SP NetApp 3.84TB SAS 12GBPS 2.5″ SSD (spare)
  180. X358A NetApp 3.84TB SAS 12GBPS Nse Fips 2.5″ SSD
  181. X358A-R6 NetApp 3.84TB SAS 12GBPS Nse Fips 2.5″ SSD (r6 Revision)
  182. X359A NetApp 30.6TB SAS 12GBPS 2.5IN SSD
  183. X360A NetApp 1.6TB SAS 12GBPS 2.5IN SSD
  184. X362A NetApp 1.92TB SAS 12GBPS 2.5IN SSD
  185. X363A-R6 NetApp 3.84TB SAS 12GBPS Nse 2.5IN SSD
  186. X364A NetApp 3.84TB SAS 12GBPS 2.5IN SSD in 3.5IN Carrier
  187. X365A-R6 NetApp 1.6TB SAS 12GBPS Nse Fips 2.5IN SSD
  188. X366A-R6 NetApp 1.6TB SAS 12GBPS Nse 3.5IN SSD
  189. X371A NetApp 960GB SAS 12GBPS 2.5″ SSD
  190. X371A-R6 NetApp 960GB SAS 12GBPS 2.5″ SSD (r6 Revision)
  191. X371A-SP NetApp 960GB SAS 12GBPS 2.5″ SSD (spare)
  192. X374A NetApp 960GB SAS 12GBPS 3.5″ SSD
  193. X4011A NetApp 3.84TB NVMe Aes Fips Nse 2.5IN SSD
  194. X4012A NetApp 3.84TB NVMe Aes Fips Nse 2.5IN SSD
  195. X4013A NetApp 7.68TB NVMe Aes Fips Nse 2.5″ SSD for NS224
  196. X4013A-N-C NetApp 7.68TB NVMe Fips Nse 2.5″ SSD (n-c Variant)
  197. X4014A NetApp 15.3TB NVMe Aes SED 2.5″ SSD for NS224
  198. X4014A-N-C NetApp 15.3TB NVMe SED AES-256 2.5″ SSD (n-c Variant)
  199. X4015A NetApp 7.68TB NVMe Aes Nse 2.5IN SSD
  200. X4016A NetApp 3.84TB NVMe 2.5″ SSD for NS224
Worldwide Shipping

Fast delivery to 100+ countries

Tested & Warranted

Every part fully tested before shipping

Enterprise Grade

Dell, HPE, Lenovo & Cisco parts

Dedicated Support

Expert team for quotes & technical help