Best Parts for Dell EMC PowerStore
ICD, an enterprise server parts and services company based in Cairo, Egypt, since 2005, lists 174 catalogue parts in 9 categories for the Dell EMC PowerStore and ships worldwide from Cairo by express courier.
Parts guide for the Dell EMC PowerStore. The parts listed are the component families ICD lists for the Dell EMC PowerStore; part-level fit is confirmed on every quote.
ICD Group lists 174 parts for the Dell EMC PowerStore in 9 component categories, led by SSD (122), Networking (23) and Power Supplies (9), with 27 distinct configurations. The parts listed are the component families ICD lists for the Dell EMC PowerStore; part-level fit is confirmed on every quote.
Storage Specifications
Specifications of the Dell EMC PowerStore on the ICD model record; the last row names the OEM source where one is on file.
| Brand | Dell |
| Model | Dell EMC PowerStore |
| Generation | PowerStore |
| Type | Storage |
| Lifecycle Status | Current |
| Drive Configurations | All-Flash: 500T: up to 25 drives / 1.20 PBe - 1200T: up to 93 drives / 5.90 PBe per appliance |
| RAID Controllers | Active/active node pairs - 500T: 2x Xeon 24c 2.2GHz - 1200T: 4x Xeon 40c 2.4GHz |
| Networking Options | 10/25 GbE + 32Gb FC (500T) - 10/25/100 GbE + 32Gb FC (1200T) |
| Specification Source | Dell official documentation (verified 2026-07-02) |
SSD for Dell EMC PowerStore
17 ssd configurations listed for the Dell EMC PowerStore, 122 parts in total. Each row is one configuration ICD supplies; the part numbers are examples from that row.
| Configuration | Parts | Example part numbers |
|---|---|---|
| 100 GB · SAS · 3.5" Large Form Factor (LFF) · Solid State (no rotational speed) | 21 | 005049184, 005049229, 005049882 |
| 200 GB · SAS · 3.5" Large Form Factor (LFF) · Solid State (no rotational speed) | 20 | 005049185, 005049298, 005049884 |
| 100 GB · SAS · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 14 | 005049263, 005049296, 005049621 |
| 200 GB · SAS · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 14 | 005049264, 005049297, 005049622 |
| 1.92 TB · NVMe · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 9 | 005050494, 005052919, 005052920 |
| 200 GB · Fibre Channel (FC) · 3.5" Large Form Factor (LFF) · Solid State (no rotational speed) | 8 | 005048998, 005049076, 005049128 |
| 3.84 TB · NVMe · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 7 | 005050493, 005053078, 005053079 |
| 800 GB · SAS · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 6 | 005050434, 005050785, 005050800 |
| 15.36 TB · NVMe · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 5 | 005053082, 005053708, 005053709 |
| 7.68 TB · NVMe · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 5 | 005053080, 005053081, 005053706 |
| 800 GB · SAS · 3.5" Large Form Factor (LFF) · Solid State (no rotational speed) | 4 | 005050809, 005050810, 005051171 |
| 100 GB · Fibre Channel (FC) · 3.5" Large Form Factor (LFF) · Solid State (no rotational speed) | 2 | 005049074, 005049702 |
| 200 GB · SAS · Solid State (no rotational speed) | 2 | 118033251, 118033253 |
| 3.84 TB · SAS · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 2 | 005052110, 005054005 |
| 400 GB · Fibre Channel (FC) · 3.5" Large Form Factor (LFF) · Solid State (no rotational speed) | 1 | 005048999 |
| 400 GB · SAS · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 1 | 005053243 |
| 7.68 TB · SAS · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 1 | 005054006 |
Networking for Dell EMC PowerStore
4 networking configurations listed for the Dell EMC PowerStore, 23 parts in total. Each row is one configuration ICD supplies; the part numbers are examples from that row.
| Configuration | Parts | Example part numbers |
|---|---|---|
| SFP Transceiver · 4G | 1 | 019-078-032 |
| SFP+ Ethernet Transceiver | 1 | 019-078-041 |
| SFP+ Transceiver · 16G | 1 | 019-078-045 |
| SFP+ Transceiver · 8G | 1 | 019-078-042 |
| Other networking parts | 19 | 005053210, 005053211, 005053212 |
Power Supplies for Dell EMC PowerStore
6 power supplies configurations listed for the Dell EMC PowerStore, 9 parts in total. Each row is one configuration ICD supplies; the part numbers are examples from that row.
| Configuration | Parts | Example part numbers |
|---|---|---|
| 1000W output | 1 | 118031985 |
| 1100W output | 1 | 005053220 |
| 1450W output | 1 | 071-000-722-01 |
| 1800W output | 1 | 005053222 |
| 2100W output | 1 | 005053221 |
| 440W output | 1 | 64362 |
| Other power supplies parts | 3 | 005053241, 071-000-750-01, 078-000-086 |
Post-Warranty Support for Dell EMC PowerStore
ICD Care+ TPM covers the Dell EMC PowerStore past OEM end-of-support: parts and on-site support with response from NBD / 8H (Silver) to 2H (Platinum), typically 40-60% less than OEM post-warranty support.
Learn About ICD Care+ →Frequently Asked Questions — Dell EMC PowerStore
What drive configurations does the Dell EMC PowerStore support?
All-Flash: 500T: up to 25 drives / 1.20 PBe - 1200T: up to 93 drives / 5.90 PBe per appliance
What RAID and storage controllers does the Dell EMC PowerStore use?
Active/active node pairs - 500T: 2x Xeon 24c 2.2GHz - 1200T: 4x Xeon 40c 2.4GHz
What networking and connectivity does the Dell EMC PowerStore offer?
10/25 GbE + 32Gb FC (500T) - 10/25/100 GbE + 32Gb FC (1200T)
Does ICD ship Dell EMC PowerStore parts to Egypt, UAE, KSA?
Yes. Egypt: same-day in Cairo Metro or 1-2 days. North Africa: 2-4 days. GCC (Saudi Arabia, UAE, Kuwait, Qatar, Bahrain, Oman) and Levant: 3-4 days. East Africa: 4-6 days. West Africa: 5-7 days. Southern Africa: 5-8 days. Europe: 3-5 days. North America: 5-7 days. Asia: 4-7 days. Express door-to-door from Cairo via DHL, Aramex or FedEx; customs clearance may add 1-3 days. Exact transit time is stated per quote. For NTRA-regulated networking parts bound for Egypt, the import route is stated per quote.
How do I get a compatibility-verified quote?
Send your part list or workload requirement via the quote form or WhatsApp +20 104 022 22 14. We reply within 24 hours with a USD quotation matched by part number; the lead time is stated on each quote.
Are ICD parts for the Dell EMC PowerStore new or refurbished?
Both, clearly labeled on every listing and quote: New, Renewed or Refurbished (tested). Every ICD part except consumables carries a warranty: 1 year included on drives, power supplies and other wear parts, 3 years included on CPUs, memory, networking and optics, and extendable up to 10 years.
Components Listed
Choose a component category for the Dell EMC PowerStore: each page lists the parts ICD matches to this model, with counts from the live catalogue.
SSD
Networking
Power Supplies
Battery
Enclosure
Cable
Accessories
Controllers
Power & Cooling
Related Resources
Need a custom configuration?
Our team can build a complete parts list for your Dell EMC PowerStore, with compatibility confirmed on the quote.
Get a Custom Quote