IBM Server End of Life Dates
26 server models with lifecycle data. End of sale, end of support, and compatible parts.
26Server Models
15Past EOSL
IBM X6
| Model | Status | Parts | End of Sale | End of Support |
|---|---|---|---|---|
| System x3850 X6 | Legacy | Browse | — | Jun 2024 |
| System x3950 X6 | Legacy | Browse | — | Jun 2024 |
IBM POWER9
| Model | Status | Parts | End of Sale | End of Support |
|---|---|---|---|---|
| Power E950 | End of Sale | Browse | Oct 2023 | — |
| Power E980 | End of Sale | Browse | Oct 2022 | Dec 2027 |
| Power S914 | End of Sale | Browse | Oct 2023 | — |
| Power S922 | End of Sale | Browse | Oct 2023 | — |
| Power S924 | End of Sale | Browse | Oct 2023 | — |
IBM M6
| Model | Status | Parts | End of Sale | End of Support |
|---|---|---|---|---|
| System x3250 M6 | Legacy | Browse | — | Jun 2024 |
IBM M5
| Model | Status | Parts | End of Sale | End of Support |
|---|---|---|---|---|
| System x3500 M5 | Legacy | Browse | — | Dec 2022 |
| System x3550 M5 | Legacy | Browse | — | Jun 2024 |
| System x3650 M5 | Legacy | Browse | — | Dec 2025 |
IBM M4
| Model | Status | Parts | End of Sale | End of Support |
|---|---|---|---|---|
| System x3550 M4 | Legacy | Browse | — | Dec 2021 |
| System x3630 M4 | Legacy | Browse | — | Dec 2021 |
| System x3650 M4 | Legacy | Browse | — | Dec 2022 |
IBM M3
| Model | Status | Parts | End of Sale | End of Support |
|---|---|---|---|---|
| System x3400 M3 | EOSL | Browse | — | Dec 2020 |
| System x3500 M3 | EOSL | Browse | — | Dec 2021 |
| System x3550 M3 | EOSL | Browse | Jun 2013 | Dec 2021 |
| System x3650 M3 | EOSL | Browse | — | Dec 2021 |
IBM Storwize
| Model | Status | Parts | End of Sale | End of Support |
|---|---|---|---|---|
| IBM Storwize V5000 | EOSL | Browse | Apr 2020 | Dec 2025 |
| IBM Storwize V7000 | EOSL | Browse | Oct 2020 | Dec 2025 |
IBM FlashSystem
| Model | Status | Parts | End of Sale | End of Support |
|---|---|---|---|---|
| IBM FlashSystem 5200 | End of Sale | Browse | Dec 2024 | — |
| IBM FlashSystem 7300 | End of Sale | Browse | May 2026 | — |
| IBM FlashSystem 9500 | Current | Browse | — | — |
IBM DS8000
| Model | Status | Parts | End of Sale | End of Support |
|---|---|---|---|---|
| IBM DS8000 | Current | Browse | — | — |
IBM Other
| Model | Status | Parts | End of Sale | End of Support |
|---|---|---|---|---|
| IBM Storage | Current | Browse | — | — |
| IBM Tape Library | Current | Browse | — | — |
IBM Server Reaching End of Life?
- ICD Care+ (TPM) — Third-party maintenance at 40-60% less than IBM
- ICD Parts+ (SPaaS) — Spare parts on demand with SLA
- Hardware Buyback — We buy your end-of-life IBM equipment
- ITAD — NIST 800-88 data destruction and recycling
