Transceiver modules connect your server NICs and switches to the network. Choosing the wrong one means no link. This guide covers every common type.
Transceiver Types
| Type | Speed | Reach (MM Fiber) | Reach (SM Fiber) |
|---|---|---|---|
| SFP (1G) | 1 Gbps | 550m (SX) | 10km (LX) |
| SFP+ (10G) | 10 Gbps | 300m (SR) | 10km (LR) |
| SFP28 (25G) | 25 Gbps | 100m (SR) | 10km (LR) |
| QSFP+ (40G) | 40 Gbps | 100m (SR4) | 10km (LR4) |
| QSFP28 (100G) | 100 Gbps | 100m (SR4) | 10km (LR4) |
DAC vs Fiber
For short distances (under 5m), Direct Attach Copper (DAC) cables are cheaper and lower latency than fiber + transceivers. Use DAC for top-of-rack connections.
Transceiver cross-reference across brands | Find transceivers for your server
