Best Parts for HPE ProLiant DL160 Gen9
Complete compatibility guide for the ProLiant DL160 Gen9. 723 of the 10,572 parts listed are matched to the ProLiant DL160 Gen9 by part number; the other 9,849 are the component families ICD lists for it. Part-level fit is confirmed on every quote.
The HPE ProLiant DL160 Gen9 has 2 CPU sockets, up to 1TB DDR4 memory and 8 SFF drive bays. ICD Group lists 10,572 compatible parts for it in 7 component categories, led by Storage (7,427), Accessories (1,077) and Processors (910), with 438 distinct configurations. 723 of the 10,572 parts listed are matched to the ProLiant DL160 Gen9 by part number; the other 9,849 are the component families ICD lists for it. Part-level fit is confirmed on every quote.
Server Specifications
| Brand | HPE |
| Model | ProLiant DL160 Gen9 |
| Generation | Gen9 |
| Type | Server |
| CPU Sockets | 2 |
| Maximum Memory | 1TB DDR4 |
| Drive Bays | 8 SFF |
| Lifecycle Status | Eosl |
| Processor Options | Up to 2x Intel Xeon E5-2600 v3/v4 |
| Memory Configuration | 16 DDR4 DIMM slots; max 1TB LRDIMM at 2400MHz |
| Drive Configurations | 4 LFF or 8 SFF hot-plug drive bays |
| Power Supply Options | 550W FIO or 900W Redundant |
| Specification Source | HPE official documentation (verified 2026-07-02) |
Frequently Asked Questions
Storage for ProLiant DL160 Gen9
323 storage configurations listed for the ProLiant DL160 Gen9, 7,427 parts in total. Each row is one configuration ICD supplies; the part numbers are examples from that row.
| Configuration | Parts | Example part numbers |
|---|---|---|
| 480 GB · SATA · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 264 | 698297-B21, 698472-001, 709534-B21 |
| 800 GB · SAS · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 188 | 632430-003, 632506-B21, 632506R-B21 |
| 960 GB · SATA · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 175 | 731034-B21, 734526-B21, 734567-001 |
| 1.92 TB · SATA · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 173 | 816876-005, 816919-B21, 816919R-B21 |
| 400 GB · SAS · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 160 | 632429-003, 632430-002, 632494-B21 |
| 300 GB · SAS · 2.5" Small Form Factor (SFF) · 10,000 RPM (10K) | 154 | 375863-016, 492619-002, 492620-S21 |
| 240 GB · SATA · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 150 | 717968-001, 717969-B21, 717969-S21 |
| 1.6 TB · SAS · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 132 | 762263-B21, 762263-S21, 762264-B21 |
| 2 TB · SATA · 3.5" Large Form Factor (LFF) · 7,200 RPM (7.2K) | 129 | 507631-003, 507632-B21, 507632-S21 |
| 600 GB · SAS · 2.5" Small Form Factor (SFF) · 10,000 RPM (10K) | 126 | 507129-014, 581286, 581286-B21 |
| 1 TB · SATA · 3.5" Large Form Factor (LFF) · 7,200 RPM (7.2K) | 122 | 404403-002, 454146, 454146-B21 |
| 3.84 TB · SATA · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 121 | 816876-006, 816929-B21, 816929R-B21 |
| 4 TB · SAS · 3.5" Large Form Factor (LFF) · 7,200 RPM (7.2K) | 113 | 507618-007, 652755-007, 693672-003 |
| 4 TB · SATA · 3.5" Large Form Factor (LFF) · 7,200 RPM (7.2K) | 111 | 657753-007, 657753-007-SC, 693671-003 |
| 1.2 TB · SAS · 2.5" Small Form Factor (SFF) · 10,000 RPM (10K) | 109 | 693647-001, 693647-001-SC, 693648-B21 |
| 2 TB · SAS · 3.5" Large Form Factor (LFF) · 7,200 RPM (7.2K) | 106 | 507613-002, 507613-002-SC, 507616 |
| 900 GB · SAS · 2.5" Small Form Factor (SFF) · 10,000 RPM (10K) | 98 | 507129-018, 619286-004, 619286-004-M6625 |
| 1.92 TB · SAS · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 91 | 799839-001, 802888-B21, 802888R-B21 |
| 6 TB · SAS · 3.5" Large Form Factor (LFF) · 7,200 RPM (7.2K) | 89 | 758413-001, 761477-B21, 761477R-B21 |
| 300 GB · SAS · 2.5" Small Form Factor (SFF) · 15,000 RPM (15K) | 86 | 5697-1842, 627114-002, 627114-002-M6625 |
| 300 GB · SAS · 3.5" Large Form Factor (LFF) · 15,000 RPM (15K) | 86 | 413647-001, 416127-B21, 416127R-B21 |
| 3.84 TB · SAS · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 85 | 816559-004, 816576-B21, 816576R-B21 |
| 500 GB · SATA · 3.5" Large Form Factor (LFF) · 7,200 RPM (7.2K) | 85 | 370790-B22, 395473-B21, 395473R-B21 |
| 960 GB · SAS · 2.5" Small Form Factor (SFF) · Solid State (no rotational speed) | 84 | 816559-002, 816568-B21, 816568R-B21 |
| Other storage parts | 699 | 158222-B21, 367920R-B21, 373211-001 |
+299 more storage configurations (3,691 parts) →
Processors for ProLiant DL160 Gen9
47 processors configurations listed for the ProLiant DL160 Gen9, 910 parts in total. Each row is one configuration ICD supplies; the part numbers are examples from that row.
+23 more processors configurations (39 parts) →
Controllers for ProLiant DL160 Gen9
23 controllers configurations listed for the ProLiant DL160 Gen9, 525 parts in total. Each row is one configuration ICD supplies; the part numbers are examples from that row.
| Configuration | Parts | Example part numbers |
|---|---|---|
| RAID Controller · SAS | 45 | 698531, 698531-B21, 698532-B21 |
| Fibre Channel (FC) HBA · 8 Gb/s | 32 | 451871, 451871-B21, 451872 |
| SAS / SATA HBA | 31 | 00AE938, 347786R-B21, 403624 |
| Fibre Channel (FC) HBA | 24 | 158223-B21, 321145, 322595 |
| Fibre Channel (FC) HBA · PCIe · 16 Gb/s | 24 | 699764-001, 699765, 699765-001 |
| RAID Controller | 19 | 698465, 724865-B21, 725576-B21 |
| Fibre Channel (FC) HBA · PCIe · 32 Gb/s | 18 | 868140-001, 868141-001, 869999-001 |
| Fibre Channel (FC) HBA · PCIe · 4 Gb/s | 11 | 397740, 397740-001, 407620-001 |
| Fibre Channel (FC) HBA · PCIe · 8 Gb/s | 10 | 489190, 489193, 489193-001 |
| Fibre Channel (FC) HBA · 2 Gb/s | 9 | 261329-B21, 281540-B21, 283385-001 |
| Fibre Channel (FC) HBA · PCI-X · 4 Gb/s | 9 | 542582, AB378A, AB378B |
| Fibre Channel (FC) HBA · 16 Gb/s | 8 | 710608-B21, 710610-001, 711305-001 |
| Fibre Channel (FC) HBA · PCI-X · 2 Gb/s | 8 | 281541-B21, 283384, A6826A |
| SAS / SATA HBA · PCIe | 8 | 416096R-B21, 488765, 488765R-B21 |
| Fibre Channel (FC) HBA · 4 Gb/s | 7 | 403619-B21, 403621-B21, 404986-001 |
| Fibre Channel (FC) HBA · PCIe · 64 Gb/s | 7 | P43135-001, P43136-001, P43138-001 |
| RAID Controller · SAS · 12 Gb/s | 4 | 698533-B21, 698551-001, 729637-001 |
| RAID Controller · SAS / SATA | 3 | 724864-B21, 764630-B21, 768856-B21 |
| SAS / SATA HBA · PCI-X | 3 | 435234, 435709, AB036B |
| PERC H241 RAID Controller | 2 | 726911, 750054 |
| Fibre Channel (FC) HBA · 1 Gb/s | 1 | 176804-002 |
| Fibre Channel (FC) HBA · PCI-X | 1 | 323264-B21 |
| PERC H240AR RAID Controller · 12 Gb/s | 1 | 726578-B21 |
| Other controllers parts | 240 | 120978-001, 129281-001, 149046-001 |
Networking for ProLiant DL160 Gen9
7 networking configurations listed for the ProLiant DL160 Gen9, 235 parts in total. Each row is one configuration ICD supplies; the part numbers are examples from that row.
| Configuration | Parts | Example part numbers |
|---|---|---|
| BT (RJ45 / BASE-T copper) · 10G Ethernet · Dual Port (2) | 106 | 414129-B21, 414159-001, 445860 |
| BT (RJ45 / BASE-T copper) · 1G Ethernet · Dual Port (2) | 42 | 118042-001, 127552-B21, 127553-B21 |
| BT (RJ45 / BASE-T copper) · 1G Ethernet · Quad Port (4) | 22 | 416585, 435508, 435508-B21 |
| SFP / SFP+ · 10G Ethernet · Dual Port (2) | 8 | 593743-001, 684218-B21, 727055-B21 |
| SFP Transceiver · 10G | 6 | 443756, 443763, 444689 |
| SFP / SFP+ · 10G Ethernet · Quad Port (4) | 2 | 869585-B21, 870511-001 |
| SFP+ Transceiver · 10G | 1 | S2P30A |
| Other networking parts | 48 | 102324-001, 133749-B21, 138604-B21 |
Memory for ProLiant DL160 Gen9
32 memory configurations listed for the ProLiant DL160 Gen9, 201 parts in total. Each row is one configuration ICD supplies; the part numbers are examples from that row.
| Configuration | Parts | Example part numbers |
|---|---|---|
| 16 GB · 2133 MHz · RDIMM ECC Registered | 25 | 726719, 726719-B21, 726719-S21 |
| 32 GB · 2400 MHz · RDIMM ECC Registered | 21 | 805351, 805351-B21, 805351-H21 |
| 8 GB · 2133 MHz · RDIMM ECC Registered | 19 | 726718, 726718-B21, 726718-S21 |
| 16 GB · 2400 MHz · RDIMM ECC Registered | 16 | 805349-B21, 809081-081, 809082 |
| 32 GB · 2133 MHz · RDIMM ECC Registered | 14 | 728629, 728629-B21, 728629R-B21 |
| 8 GB · 2400 MHz · RDIMM ECC Registered | 14 | 805347-B21, 805347R-B21, 809080-091 |
| 4 GB · 2133 MHz · RDIMM ECC Registered | 11 | 726717-B21, 726717-S21, 726717R-B21 |
| 64 GB · 2133 MHz · RDIMM ECC Registered | 10 | 726719-64G, 726724-B21, 774176-001 |
| 64 GB · 2400 MHz · LRDIMM ECC | 10 | 805358-B21, 805358-H21, 805358-K21 |
| 128 GB · 2400 MHz · LRDIMM ECC | 6 | 809208R-B21, 819415-001, 838087-B21 |
| 128 GB · 2133 MHz · RDIMM ECC Registered | 5 | 726719-128, M0S31A, M0S31AR |
| 32 GB · 2133 MHz · LRDIMM ECC | 5 | 726722, 726722-S21, 753225-B21 |
| 256 GB · 2133 MHz · RDIMM ECC Registered | 4 | P9A76A, P9A76AR, P9H76A |
| 256 GB · 2400 MHz · LRDIMM ECC | 4 | H7B39A, H7B39AR, H7B83A |
| 512 GB · 2133 MHz · RDIMM ECC Registered | 3 | H7B63A, H7B63AR, H7C07A |
| 64 GB · 2133 MHz · LRDIMM ECC | 3 | 726724R-B21, A0S02A, A0S02AR |
| 8 GB · 2133 MHz · UDIMM ECC Unbuffered | 3 | 797258-081, 805669R-B21, 819880R-B21 |
| 128 GB · 2133 MHz · LRDIMM ECC | 2 | H7B38A, H7B38AR |
| 16 GB · 2133 MHz · LRDIMM ECC | 2 | 726720-S21, M0R80A |
| 16 GB · 2666 MHz · RDIMM ECC Registered | 2 | 840757-091, 850880-001 |
| 32 GB · 2400 MHz · LRDIMM ECC | 2 | 803668-B21, 805353R-B21 |
| 4 GB · 2133 MHz · UDIMM ECC Unbuffered | 2 | 805667R-B21, 819799-001 |
| 64 GB · 2400 MHz · RDIMM ECC Registered | 2 | 805351-64G, Q1V93A |
| 128 GB · 2666 MHz · LRDIMM ECC | 1 | 815102-B21 |
| Other memory parts | 7 | 313337, 590489-B21, 788360-B21 |
+8 more memory configurations (8 parts) →
Power & Cooling for ProLiant DL160 Gen9
6 power & cooling configurations listed for the ProLiant DL160 Gen9, 197 parts in total. Each row is one configuration ICD supplies; the part numbers are examples from that row.
| Configuration | Parts | Example part numbers |
|---|---|---|
| 800W output | 18 | 408947, 720480-B21, 720484-B21 |
| 800W output · 80 PLUS Platinum | 18 | 720479, 720479-B21, 723599-001 |
| 800W output · 80 PLUS Titanium | 9 | 720482-B21, 734378-001, 734868-001 |
| 800W output · 80 PLUS Titanium, Hot-Swap | 1 | P73190-B21 |
| 800W output · Hot-Swap | 1 | 720480R-B21 |
| 800W output · Hot-Swap, Redundant | 1 | 278535R-001 |
| Other power & cooling parts | 149 | 120675-B21, 134699-001, 155592-001 |
Post-Warranty Support for ProLiant DL160 Gen9
ICD Care+ TPM covers the ProLiant DL160 Gen9 past OEM end-of-support: parts and on-site support at SLA levels set per contract, typically 40-60% less than OEM post-warranty support.
Learn About ICD Care+ →Frequently Asked Questions — ProLiant DL160 Gen9
What memory is compatible with the ProLiant DL160 Gen9?
The memory modules listed are the component families ICD lists for the ProLiant DL160 Gen9; part-level fit is confirmed on every quote. Maximum capacity: 1TB DDR4. Module type, speed and rank are confirmed against your configuration on the quote.
Does ICD ship ProLiant DL160 Gen9 parts to Egypt, UAE, KSA?
Yes. Egypt: same-day in Cairo Metro or 1-2 days. North Africa: 2-4 days. GCC (Saudi Arabia, UAE, Kuwait, Qatar, Bahrain, Oman) and Levant: 3-4 days. East Africa: 4-6 days. West Africa: 5-7 days. Southern Africa: 5-8 days. Europe: 3-5 days. North America: 5-7 days. Asia: 4-7 days. Express door-to-door from Cairo via DHL, Aramex or FedEx; customs clearance may add 1-3 days. Exact transit time is stated per quote. For NTRA-regulated networking parts bound for Egypt, the import route is stated per quote.
Is the ProLiant DL160 Gen9 still supported?
No OEM end-of-support date is on record for the ProLiant DL160 Gen9. ICD Care+ TPM continues hardware support and parts at SLA levels set per contract. OEM replacement model: ProLiant DL160 Gen10.
How do I get a compatibility-verified quote?
Send your part list or workload requirement via the quote form or WhatsApp +20 104 022 22 14. We reply within 24 hours with a USD quotation matched by part number; the lead time is stated on each quote.
Are ICD parts for the ProLiant DL160 Gen9 new or refurbished?
Both, clearly labeled on every listing and quote: New, Renewed or Refurbished (tested). Every ICD part except consumables carries a warranty: 1 year included on drives, power supplies and other wear parts, 3 years included on CPUs, memory, networking and optics, and extendable up to 10 years.
Components Listed
Storage
Accessories
Processors
Controllers
Networking
Memory
Power & Cooling
Related Resources
Need a custom configuration?
Our team can build a complete parts list for your ProLiant DL160 Gen9, with compatibility confirmed on the quote.
Get a Custom Quote